
A. Sørloth
AttackerNorwayAge: 30
0
Appearances
10
Goals
0
Assists
Season Statistics
| Team | League | Apps | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| La Liga | 0 | 10 | 0 | 1530 | 4 | 1 |
Player Info
Full Name
Alexander Sørloth
Date of Birth
1995-12-05
Birth Place
Trondheim
Height
196
Weight
90
Nationality
Norway
Career History
| Season | Club | League | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/2026 | 0 | - | - | 29 | ||
| 2025/2026 | 0 | 1 | - | 74 | ||
| 2025/2026 | 0 | - | - | 66 | ||
| 2025/2026 | 0 | - | - | 0 | ||
| 2025/2026 | 0 | - | - | 93 | ||
| 2025/2026 | 0 | 5 | 1 | 540 | ||
| 2025/2026 | 0 | 10 | - | 1530 | ||
| 2024/2025 | 0 | - | 2 | 0 | ||
| 2024/2025 | 0 | - | - | 0 | ||
| 2024/2025 | 0 | 5 | 2 | 592 | ||
| 2024/2025 | 0 | 20 | 2 | 1560 | ||
| 2024/2025 | 0 | 3 | - | 92 | ||
| 2024/2025 | 0 | - | - | 290 | ||
| 2024/2025 | 0 | 1 | 2 | 312 | ||
| 2024/2025 | 0 | 1 | - | 0 | ||
| 2023/2024 | 0 | - | - | 0 | ||
| 2023/2024 | 0 | - | - | 28 | ||
| 2023/2024 | 0 | - | - | 0 | ||
| 2023/2024 | 0 | - | - | 0 | ||
| 2023/2024 | 0 | 23 | 6 | 2491 | ||
| 2023/2024 | 0 | - | - | 0 | ||
| 2023/2024 | 0 | 3 | - | 412 | ||
| 2023/2024 | 0 | 2 | - | 440 | ||
| 2022/2023 | 0 | 12 | 3 | 2397 | ||
| 2022/2023 | 0 | - | - | 0 | ||
| 2022/2023 | 0 | - | - | 0 | ||
| 2022/2023 | 0 | - | - | 33 | ||
| 2022/2023 | 0 | 12 | 3 | 2397 | ||
| 2022/2023 | 0 | - | - | 13 | ||
| 2022/2023 | 0 | - | - | 147 | ||
| 2022/2023 | 0 | 2 | 1 | 429 | ||
| 2022/2023 | 0 | 1 | 1 | 422 | ||
| 2022/2023 | 0 | 2 | - | 0 | ||
| 2022/2023 | 0 | 3 | 1 | 0 | ||
| 2021/2022 | 0 | - | - | 0 | ||
| 2021/2022 | 0 | - | - | 0 | ||
| 2021/2022 | 0 | - | - | 0 | ||
| 2021/2022 | 0 | - | 1 | 0 | ||
| 2021/2022 | 0 | - | - | 90 | ||
| 2021/2022 | 0 | 4 | - | 1777 | ||
| 2021/2022 | 0 | 2 | - | 247 | ||
| 2021/2022 | 0 | 2 | 1 | 254 | ||
| 2021/2022 | 0 | - | - | 0 | ||
| 2020/2021 | 0 | - | - | 0 | ||
| 2020/2021 | 0 | 1 | - | 113 | ||
| 2020/2021 | 0 | 3 | 1 | 543 | ||
| 2020/2021 | 0 | 5 | 3 | 1441 | ||
| 2020/2021 | 0 | - | 1 | 178 | ||
| 2020/2021 | 0 | 1 | - | 111 | ||
| 2020/2021 | 0 | 3 | 2 | 231 | ||
| 2020/2021 | 0 | 4 | - | 382 |
Transfer History
2024
Villarreal→
Atletico Madrid€ 32M
2023
RB Leipzig→
Villarreal€ 10M
2023
Real Sociedad→
RB LeipzigN/A
2022
RB Leipzig→
Real SociedadLoan
2022
Real Sociedad→
RB LeipzigN/A
2021
RB Leipzig→
Real SociedadLoan
2020
Trabzonspor→
RB LeipzigN/A
2019
Crystal Palace→
GentLoan
2018
FC Midtjylland→
Crystal PalaceN/A
2017
Groningen→
FC MidtjyllandN/A