
E. Haaland
AttackerNorwayAge: 25
0
Appearances
22
Goals
7
Assists
Season Statistics
| Team | League | Apps | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| Premier League | 0 | 22 | 7 | 2418 | 1 | - |
Player Info
Full Name
Erling Braut Haaland
Date of Birth
2000-07-21
Birth Place
Leeds
Height
195
Weight
88
Nationality
Norway
Career History
| Season | Club | League | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/2026 | 0 | 2 | - | 165 | ||
| 2025/2026 | 0 | 2 | - | 165 | ||
| 2025/2026 | 0 | 1 | - | 45 | ||
| 2025/2026 | 0 | - | - | 111 | ||
| 2025/2026 | 0 | - | - | 45 | ||
| 2025/2026 | 0 | 8 | - | 755 | ||
| 2025/2026 | 0 | 22 | 7 | 2418 | ||
| 2024/2025 | 0 | 22 | 3 | 2741 | ||
| 2024/2025 | 0 | 1 | - | 151 | ||
| 2024/2025 | 0 | - | - | 0 | ||
| 2024/2025 | 0 | 8 | - | 772 | ||
| 2024/2025 | 0 | 7 | 1 | 533 | ||
| 2024/2025 | 0 | 4 | - | 317 | ||
| 2024/2025 | 0 | 16 | 2 | 706 | ||
| 2023/2024 | 0 | 27 | 5 | 2556 | ||
| 2023/2024 | 0 | - | - | 64 | ||
| 2023/2024 | 0 | 5 | - | 254 | ||
| 2023/2024 | 0 | - | - | 0 | ||
| 2023/2024 | 0 | 6 | 1 | 779 | ||
| 2023/2024 | 0 | - | - | 90 | ||
| 2023/2024 | FIFA Intercontinental Cup | 0 | - | - | 0 | |
| 2023/2024 | 0 | - | - | 99 | ||
| 2023/2024 | 0 | 6 | 1 | 428 | ||
| 2023/2024 | 0 | - | - | 44 | ||
| 2022/2023 | 0 | 36 | 8 | 2776 | ||
| 2022/2023 | 0 | 3 | - | 221 | ||
| 2022/2023 | 0 | 1 | - | 107 | ||
| 2022/2023 | 0 | 12 | 1 | 845 | ||
| 2022/2023 | 0 | 2 | - | 117 | ||
| 2022/2023 | 0 | - | - | 30 | ||
| 2022/2023 | 0 | 6 | 1 | 501 | ||
| 2022/2023 | 0 | 3 | - | 127 | ||
| 2021/2022 | 0 | 22 | 7 | 1915 | ||
| 2021/2022 | 0 | 4 | - | 180 | ||
| 2021/2022 | 0 | 3 | - | 203 | ||
| 2021/2022 | 0 | - | - | 0 | ||
| 2021/2022 | 0 | - | - | 115 | ||
| 2021/2022 | 0 | 1 | - | 180 | ||
| 2020/2021 | 0 | 27 | 6 | 2410 | ||
| 2020/2021 | 0 | 3 | 1 | 357 | ||
| 2020/2021 | 0 | 10 | 2 | 705 | ||
| 2020/2021 | 0 | 2 | - | 163 | ||
| 2020/2021 | 0 | 5 | - | 493 | ||
| 2020/2021 | 0 | 6 | 1 | 346 | ||
| 2020/2021 | 0 | - | - | 200 |
Transfer History
2022
Borussia Dortmund→
Manchester City€ 75M
2020
Red Bull Salzburg→
Borussia Dortmund€ 20M
2019
Molde→
Red Bull Salzburg€ 5M
2017
Bryne→
MoldeN/A