
Mohamed Salah
MidfielderEgyptAge: 33
0
Appearances
5
Goals
6
Assists
Season Statistics
| Team | League | Apps | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| Premier League | 0 | 5 | 6 | 1820 | 1 | - |
Player Info
Full Name
Mohamed Salah Hamed Mahrous Ghaly
Date of Birth
1992-06-15
Birth Place
Muḥāfaẓat al Gharbiyya
Height
175
Weight
71
Nationality
Egypt
Career History
| Season | Club | League | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/2026 | 0 | - | - | 96 | ||
| 2025/2026 | 0 | 1 | 1 | 90 | ||
| 2025/2026 | Africa Cup of Nations Qualification | 0 | 2 | - | 255 | |
| 2025/2026 | 0 | 4 | 1 | 569 | ||
| 2025/2026 | 0 | 2 | 1 | 146 | ||
| 2025/2026 | 0 | 3 | 2 | 628 | ||
| 2025/2026 | 0 | 5 | 6 | 1820 | ||
| 2024/2025 | 0 | 2 | 2 | 449 | ||
| 2024/2025 | 0 | 29 | 18 | 3377 | ||
| 2024/2025 | 0 | 2 | 1 | 312 | ||
| 2024/2025 | 0 | - | - | 0 | ||
| 2024/2025 | 0 | 3 | 4 | 808 | ||
| 2024/2025 | 0 | - | - | 90 | ||
| 2023/2024 | 0 | 18 | 10 | 2535 | ||
| 2023/2024 | 0 | 1 | - | 120 | ||
| 2023/2024 | 0 | 1 | - | 77 | ||
| 2023/2024 | 0 | 5 | 3 | 398 | ||
| 2023/2024 | 0 | 2 | - | 272 | ||
| 2023/2024 | 0 | 1 | 1 | 135 | ||
| 2023/2024 | 0 | 6 | - | 540 | ||
| 2023/2024 | Africa Cup of Nations Qualification | 0 | 2 | 3 | 345 | |
| 2023/2024 | 0 | - | - | 270 | ||
| 2022/2023 | 0 | 19 | 12 | 3297 | ||
| 2022/2023 | 0 | 1 | 1 | 199 | ||
| 2022/2023 | 0 | 1 | - | 90 | ||
| 2022/2023 | 0 | 8 | 2 | 624 | ||
| 2022/2023 | 0 | 3 | - | 309 | ||
| 2022/2023 | 0 | - | - | 601 | ||
| 2022/2023 | 0 | 2 | - | 178 | ||
| 2021/2022 | 0 | 23 | 13 | 2762 | ||
| 2021/2022 | 0 | - | - | 120 | ||
| 2021/2022 | 0 | - | - | 123 | ||
| 2021/2022 | 0 | 8 | 2 | 1010 | ||
| 2021/2022 | 0 | - | - | 197 | ||
| 2021/2022 | 0 | 2 | 1 | 750 | ||
| 2021/2022 | Africa Cup of Nations Qualification | 0 | 2 | - | 0 | |
| 2021/2022 | 0 | - | - | 0 | ||
| 2020/2021 | 0 | 22 | 5 | 3082 | ||
| 2020/2021 | 0 | - | - | 61 | ||
| 2020/2021 | 0 | 3 | - | 164 | ||
| 2020/2021 | 0 | 6 | 1 | 780 | ||
| 2020/2021 | 0 | - | - | 171 |
Transfer History
2017
AS Roma→
Liverpool€ 42M
2016
Chelsea→
AS Roma€ 15M
2015
Chelsea→
AS RomaLoan
2015
Chelsea→
FiorentinaLoan
2014
FC Basel 1893→
Chelsea€ 13.2M
2012
El Mokawloon→
FC Basel 1893€ 2.5M