
R. Lewandowski
AttackerPolandAge: 37
0
Appearances
11
Goals
1
Assists
Season Statistics
| Team | League | Apps | G | A | Min | YC | RC |
|---|---|---|---|---|---|---|---|
| La Liga | 0 | 11 | 1 | 1143 | 2 | - |
Player Info
Full Name
Robert Lewandowski
Date of Birth
1988-08-21
Birth Place
Warszawa
Height
186
Weight
81
Nationality
Poland
Career History
| Season | Club | League | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/2026 | 0 | - | - | 70 | ||
| 2025/2026 | 0 | - | - | 0 | ||
| 2025/2026 | 0 | 1 | - | 66 | ||
| 2025/2026 | 0 | - | - | 141 | ||
| 2025/2026 | 0 | 4 | - | 556 | ||
| 2025/2026 | 0 | 11 | 1 | 1143 | ||
| 2023/2024 | 0 | 19 | 8 | 2758 | ||
| 2023/2024 | 0 | 2 | - | 125 | ||
| 2023/2024 | 0 | 3 | 1 | 736 | ||
| 2023/2024 | 0 | 1 | - | 226 | ||
| 2023/2024 | 0 | 3 | 2 | 750 | ||
| 2023/2024 | 0 | 1 | - | 107 | ||
| 2022/2023 | 0 | 23 | 7 | 2851 | ||
| 2022/2023 | 0 | 2 | - | 270 | ||
| 2022/2023 | 0 | 5 | - | 442 | ||
| 2022/2023 | 0 | 1 | - | 180 | ||
| 2022/2023 | 0 | - | - | 181 | ||
| 2022/2023 | 0 | - | - | 0 | ||
| 2022/2023 | 0 | 1 | 1 | 429 | ||
| 2022/2023 | 0 | 2 | 1 | 360 | ||
| 2022/2023 | 0 | - | - | 0 | ||
| 2021/2022 | 0 | 35 | 3 | 2952 | ||
| 2021/2022 | 0 | - | - | 90 | ||
| 2021/2022 | 0 | 13 | 3 | 876 | ||
| 2021/2022 | 0 | - | - | 46 | ||
| 2021/2022 | 0 | - | - | 81 | ||
| 2020/2021 | 0 | 41 | 7 | 2463 | ||
| 2020/2021 | 0 | - | - | 46 | ||
| 2020/2021 | 0 | - | - | 120 | ||
| 2020/2021 | 0 | 5 | - | 514 | ||
| 2020/2021 | FIFA Intercontinental Cup | 0 | 2 | - | 163 | |
| 2020/2021 | 0 | - | - | 74 | ||
| 2020/2021 | 0 | 9 | 4 | 715 | ||
| 2020/2021 | 0 | 2 | 2 | 276 | ||
| 2020/2021 | 0 | - | - | 0 | ||
| 2020/2021 | 0 | 3 | - | 270 |
Transfer History
2022
Bayern München→
Barcelona€ 50M
2014
Borussia Dortmund→
Bayern MünchenFree
2010
Lech Poznan→
Borussia Dortmund€ 4.8M